NIH資料庫申請:PANSS有關的資料數量
根據How to request NIH data搜尋的結果,PANSS有關的shared data包含四個permission groups。其中NIMH data archive就很多筆,應該申請NIMH data archive的權限就夠了。
NIMH Data Archive
subjects數量需要一筆一筆進到該研究的頁面看,很花時間。
datasource | title | subjects |
---|---|---|
NIMH Data Archive | [2230] The efficacy of adjunctive Garcinia mangostana Linn (mangosteen) pericarp for the treatment of Schizophrenia: A double-blind, randomized, placebo controlled trial. | 148 |
NIMH Data Archive | [2247] A Comparison of Long-acting Injectable Medications for Schizophrenia (ACLAIMS) | 310 |
NIMH Data Archive | [2248] Comparison of Antipsychotics for Metabolic Problems in Schizophrenia or Schizoaffective Disorder (CAMP) | 215 |
NIMH Data Archive | [2249] Recovery After an Initial Schizophrenia Episode (RAISE): RAISE Early Treatment Program | 404 |
NIMH Data Archive | [2274] Bipolar & Schizophrenia Consortium for Parsing Intermediate Phenotypes (B-SNIP 1) | 967 |
NIMH Data Archive | [2284] Recovery After an Initial Schizophrenia Episode - Implementation and Evaluation Study (RAISE-IES) | 65 |
NIMH Data Archive | [2312] Multimodel Assessment of Social Process Systems across Neurodevelopmental Disorders | 136 |
NIMH Data Archive | [2022] The Social Brain in Schizophrenia and Autism Spectrum Disorders | 86 |
NIMH Data Archive | [2081] Clinical Antipsychotic Trials of Intervention Effectiveness (CATIE) for Schizophrenia | 1450 |
NIMH Data Archive | [2102] A Multidimensional Investigation of Cognitive Control Deficits in Psychopathology | 206 |
未完… |